Exhibitors List
ANTEX Asia 2024 Exhibitors List
Exhibitor Name (EN) | Country / Region | Booth No. |
---|---|---|
ACME Filter Mask Inc. | Taiwan | 425 |
Associated Technology (Holdings) Co., Ltd. | Hong Kong | 617 |
Avoteck (Dongguan)Co.,Ltd | China | 705 |
BCL 2002 Company Limited | Thailand | 612 |
Chang shu Feilong Non woven Machinery Co., Ltd. | China | 540 |
CHANGSHU HONGYI NONWOVEN MACHINERY CO., LTD | China | 714 |
Changshu Xinyang Nonwoven Equipment Co.,Ltd. | China | 716 |
Changshu Zhentai Nonwoven Machinery Co.,Ltd. | China | 518 |
Changzhou Sincilon Nonwoven Tech Co..Ltd. | China | 536 |
Chengdu Yitian Nonwoven Fabric CO., Ltd | China | 115 |
DALIAN HUAYANG NEW MATERIAL TECHNOLOGY CO., LTD. | China | 434 |
Dongguan City Kehuan Mechanical Equipment Co., Ltd | China | 230 |
DONGGUAN JAYU INDUSTRIES CO., LTD. | China | 638 |
DongYang AoLong Nonwoven Equipment Co.,Ltd | China | 818 |
ELITE COLOR ENVIRONMENTAL RESOURCES SCIENCE & TECHNOLOGY CO., LTD. | China | 802 |
Fehrer Enterprise Corporation | Taiwan | 429 |
FOSHAN XINFEI HYGIENE MATERIALS CO., LTD | China | 215 |
Guangdong Yizhou Xuntai Advanced Materials Technology CO., LTD | China | 712 |
Guangzhou Huihao Technology Co., Ltd. | China | 535 |
GUANGZHOU SPR TECHNOLOGY CO.,LTD | China | 715 |
Hangzhou Runtong Nonwoven Technology Co., Ltd | China | 226 |
Hangzhou Senrun Nonwoven Technology Co., Ltd. | China | 707 |
Hangzhou Special Nonwovens Co.,Ltd | China | 320 |
Hangzhou Xiaoshan Phoenix Textile CO.,LTD | China | 340 |
HEBEI WEIJIA NON-WOVEN CO.,LTD | China | 339 |
HEFEI FAST NONWOVEN PRODUCTS CO., LTD. | China | 220 |
Herrmann Ultraschalltechnik GmbH & Co. KG | Germany | 517 |
Hubei Boulder Material Technology Co., Ltd. | China | 726 |
Hubei Libang Paper Co., Ltd | China | 433 |
HUIZHOU JINHAOCHENG NONWOVENS CO., LTD | China | 616 |
Huzhou Yibo New Material Co., Ltd. | China | 733 |
Jiangsu yingyang nonwoven machinery co.,Ltd | China | 636 |
Kae Hwa Industrial Co., Ltd | Taiwan | 426 |
Narula Nonwoven Co.,Ltd. | Thailand | 502 |
NEW BICO MATERIALS CO., LTD. | Thailand | 613 |
OPTIMA packaging group GmbH | Germany | 208 |
PAN JIN YU WANG Non-Woven CO., LTD | China | 101 |
QINGDAO KINGTECH MACHINERY CO.,LTD | China | 533 |
QUANZHOU WELLDONE IMP&EXP TRADE CO.,LTD | China | 319 |
Reifenhaeuser Reicofil GmbH & Co.KG | Germany | 202 |
Shandong Hengfa Hygienic Products Co., Ltd | China | 318 |
SHANDONG HENGPENG HYGIENE PRODUCTS CO.,LTD. | China | 539 |
SHANDONG HUAYE NONWOVEN FABRIC CO.,LTD. | China | 727 |
SHANGHAI KINGFO INDUSTRIAL CO.,LTD | China | 302 |
Shanp Deng Hua Yi Group. | Taiwan | 427 |
Shaoxing Baixun Hygiene Products Co., Ltd. | China | 734 |
SUZHOU TUE HI-TECH NONWOVEN MACHINERY CO., LTD | China | 721 |
Taiwan Kureha Co., Ltd. | Taiwan | 430 |
Technical Absorbents | UK | 812 |
Teijin Polyester (Thailand) Limited | Thailand | 602 |
TIETEX Asia, Ltd. | Thailand | 605 |
TT CHAMPION (THAILAND) CO., LTD. | Thailand | 614 |
Wangbo Co., Ltd. | Korea | 525 |
Wenzhou Jiayuan Biotechnology Co., Ltd | China | 123 |
XIAMEN GACHN TECHNOLOGY CO., LTD. | China | 109 |
Yangzhou Boda Nonwoven Co., Ltd., | China | 640 |
YANGZHOU TINFULONG GROUP CO.,LTD | China | 437 |
Yanpai Filtration Technology CO.LTD | China | 219 |
ZHEJIANG BAOREN HEZHONG TECHNOLOGY CO.,LTD. | China | 729 |
Zhejiang CL Nonwoven Machinery Co., Ltd | China | 218 |
ZHEJIANG KINGSAFE HYGIENE MATERIALS TECHNOLOGY CO.,LTD | China | 519 |
ZHEJIANG ZHONGCAI INDUSTRIAL CO.. LTD. | China | 730 |
Remarks: The list is in alphabetical order of Exhibitors Name.