Exhibitors List
ANTEX Asia 2024 Exhibitors List
No. | Exhibitor Name (EN) | Booth No. | Country / Region |
---|---|---|---|
1 | ACME FILTER MASK INC. | 425 | Taiwan |
2 | ADEX POLYBLEND PVT. LTD. | 513 | India |
3 | ASSOCIATED TECHNOLOGY (HOLDINGS) CO., LTD. | 617 | Hong Kong |
4 | BCL 2002 CO., LTD. | 612 | Thailand |
5 | BEIJING SOONERCLEANING TECHNOLOGY CO., LTD. | 440 | China |
6 | BUSINESS CO-ORDINATION HOUSE | 515 | India |
7 | CHANGSHU FEILONG NONWOVEN MACHINERY CO., LTD. | 540 | China |
8 | CHANGSHU HONGYI NONWOVEN MACHINERY CO., LTD. | 714 | China |
9 | CHANGSHU XINYANG NONWOVEN EQUIPMENT CO., LTD. | 716 | China |
10 | CHANGSHU ZHENTAI NONWOVEN MACHINERY CO., LTD. | 518 | China |
11 | CHENGDU YITIAN NONWOVEN FABRIC CO., LTD. | 115 | China |
12 | DALIAN HUAYANG NEW MATERIALS TECHNOLOGY Co., Ltd. | 434 | China |
13 | DONGGUAN CITY KEHUAN MECHANICAL EQUIPMENT CO., LTD. | 117 | China |
14 | DONGGUAN JAYU INDUSTRIES CO., LTD. | 638 | China |
15 | DONGYANG AOLONG NONWOVEN EQUIPMENT CO., LTD. | 818 | China |
16 | DONGYING JOFO FILTRATION TECHNOLOGY CO., LTD. | 621 | China |
17 | ELITE COLOR ENVIRONMENTAL RESOURCES SCIENCE & TECHNOLOGY CO., LTD. | 802 | China |
18 | EZYGREENPAK LIMITED | 618 | Hong Kong |
19 | FEHRER ENTERPRISE CORPORATION | 429 | Taiwan |
20 | FOSHAN XINFEI HYGIENE MATERIALS CO., LTD. | 215 | China |
21 | GUANGDONG NONWOVENS ASSOCIATION | 628 | China |
22 | GUANGDONG SANFAI NONWOVEN MACHINERY CO., LTD. | 625 | China |
23 | GUANGDONG YIZHOU XUNTAI ADVANCED MATERIALS TECHNOLOGY CO., LTD. | 712 | China |
24 | GUANGZHOU HUIHAO TECHNOLOGY CO., LTD. | 535 | China |
25 | GUANGZHOU SPR TECHNOLOGY CO., LTD. | 715 | China |
26 | HANGZHOU RUNTONG NONWOVEN TECHNOLOGY CO., LTD. | 316 | China |
27 | HANGZHOU SENRUN NONWOVEN TECHNOLOGY CO., LTD. | 707 | China |
28 | HANGZHOU SPECIAL NONWOVENS CO., LTD. | 320 | China |
29 | HANGZHOU XIAOSHAN PHOENIX TEXTILE CO., LTD. | 340 | China |
30 | HEBEI WEIJIA NONWOVENS CO., LTD. | 339 | China |
31 | HEFEI FAST NONWOVEN PRODUCTS CO., LTD. | 220 | China |
32 | HENAN BEYNOST TEXTILE TECHNOLOGY CO., LTD. | 629 | China |
33 | HERRMANN ULTRASCHALLTECHNIK GMBH & CO. KG | 517 | Germany |
34 | HONG KONG NONWOVENS ASSOCIATION | 630 | Hong Kong |
35 | HUBEI BOULDER MATERIAL TECHNOLOGY CO., LTD. | 726 | China |
36 | HUBEI LIJIE NEW MATERIAL TECHNOLOGY CO., LTD. | 433 | China |
37 | HUIZHOU JINHAOCHENG NONWOVENS CO., LTD. | 616 | China |
38 | HUZHOU YIBO NEW MATERIAL CO., LTD. | 733 | China |
39 | JIANGSU DOUBLE SKY AUTOMOTIVE INTERIOR MATERIALS CO., LTD. | 438 | China |
40 | JIANGSU JEREMIAH MACHINERY CO., LTD. | 305 | China |
41 | JIANGSU YINGYANG NONWOVEN MACHINERY CO., LTD. | 636 | China |
42 | JIANGSU ZHENGWAN MACHINERY TECHNOLOGY CO., LTD. | 317 | China |
43 | JIANGXI DELE INTELLIGENT TECHNOLOGY CO., LTD. | 439 | China |
44 | JIANGXI YADUO NEW MATERIAL TECHNOLOGY CO., LTD. | 728 | China |
45 | KAE HWA INDUSTRIAL CO., LTD. | 426 | Taiwan |
46 | L.I.S INTERNATIONAL COMPANY LIMITED | 506 | Thailand |
47 | METISSUE LTD | 735 | Cyprus |
48 | NARULA NONWOVEN CO., LTD. | 502 | Thailand |
49 | NATIONAL METAL AND MATERIALS TECHNOLOGY CENTER | 703 | Thailand |
50 | NEW BICO MATERIALS CO., LTD. | 613 | Thailand |
51 | OPTIMA NONWOVENS GMBH | 208 | Germany |
52 | PANJIN YU WANG NONWOVEN CO., LTD. | 101 | China |
53 | QINGDAO KINGTECH MACHINERY CO., LTD. | 533 | China |
54 | QUANZHOU WELLDONE IMP&EXP TRADE CO., LTD. | 319 | China |
55 | REIFENHAEUSER REICOFIL GMBH & CO. KG | 202 | Germany |
56 | SHANDONG HENGFA HYGIENIC PRODUCTS CO., LTD. | 318 | China |
57 | SHANDONG HENGPENG HYGIENE PRODUCTS CO., LTD. | 539 | China |
58 | SHANDONG HUAYE NONWOVEN FABRIC CO., LTD. | 727 | China |
59 | SHANDONG WINSON NONWOVEN | 228 | China |
60 | SHANGHAI DER NEW MATERIAL CO., LTD. | 705 | China |
61 | SHANGHAI KINGFO INDUSTRIAL CO., LTD. | 302 | China |
62 | SHANP DENG HUA YI GROUP. | 427 | Taiwan |
63 | SHAOXING BAIXUN SANITARY PRODUCTS CO., LTD. | 734 | China |
64 | SHINWA CORPORATION | 412 | Japan |
65 | SHISHI YIHONG CHUANGXIN HYGIENIC MATERIAL CO., LTD. | 619 | China |
66 | SINCILON NONWOVEN TECHNOLOGY (CHANGZHOU) CO., LTD. | 536 | China |
67 | STARLAND (SHANDONG) SANITARY PRODUCTS CO., LTD. | 639 | China |
68 | SUZHOU T.U.E HI-TECH NONWOVEN MACHINERY CO., LTD. | 306 | China |
69 | TAIWAN KUREHA CO., LTD. | 430 | Taiwan |
70 | TECHNICAL ABSORBENTS LTD. | 615 | UK |
71 | TEIJIN POLYESTER (THAILAND) LIMITED | 602 | Thailand |
72 | THAI NONWOVEN FABRICS INDUSTRY ASSOCIATION | 606 | Thailand |
73 | TTN NONWOVEN SOLUTION CO., LTD. | 505 | Thailand |
74 | THAILAND CONVENTION & EXHIBITION BUREAU | 338 | Thailand |
75 | TIETEX ASIA, LTD. | 605 | Thailand |
76 | TT CHAMPION (THAILAND) CO., LTD. | 614 | Thailand |
77 | WANGBO CO., LTD. | 204 | South Korea |
78 | WEIFANG TUOWANG INDUSTRY CO., LTD. | 436 | China |
79 | WINTEK NON WOVEN PVT. LTD. | 512 | India |
80 | XIAMEN GACHN TECHNOLOGY CO., LTD. | 109 | China |
81 | XINJIANG ZHONGTAI HENGHUI MEDICAL AND HYGIENE MATERIALS CO., LTD. | 620 | China |
82 | YANGZHOU BODA NONWOVEN CO., LTD. | 640 | China |
83 | YANGZHOU HIWIN INTERNATIONAL TRADING CO., LTD. | 708 | China |
84 | YANGZHOU TINFULONG GROUP CO., LTD. | 437 | China |
85 | YANPAI FILTRATION TECHNOLOGY CO., LTD. | 219 | China |
86 | ZHEJIANG BAOREN HEZHONG TECHNOLOGY CO., LTD. | 729 | China |
87 | ZHEJIANG CL NONWOVEN MACHINERY CO., LTD. | 218 | China |
88 | ZHEJIANG HONYE NEW MATERIALS CO., LTD. | 206 | China |
89 | ZHEJIANG KINGSAFE HYGIENE MATERIALS TECHNOLOGY CO., LTD. | 519 | China |
90 | ZHEJIANG ZHONGCAI INDUSTRIAL CO., LTD. | 730 | China |
91 | OCEAN CHEMICAL FIBER INTERNATIONAL (THAILAND) CO., LTD. | 637 | Thailand |
And more …… subject to update.
Remarks: The list is in alphabetical order of Exhibitors Name.